
finance foundations for beginners | learning finance foundations, and concepts. #education #learning #elearning
Learn by reading | complete all-in-one business, marketing, accounting, and finance foundations guide, covers almost every business, MBA, and entrepreneurship key-point. it’s a 14 book in one guide, download a free preview sample, or get your full copy now! | https://bit.ly/complete-all-in-one-business-foundations-textbook
Level-up your skills without limits to start, switch, or advance your career. | online courses, classes, certificates, and tools. | https://linktr.ee/selflearn (affiliate links).
timestamps
0:00 | intro
0:05 | finance definition
2:34 | financials
4:55 | accounting definition
7:02 | financial statements
9:58 | financial ratios
14:09 | financial forecasting
17:03 | cash management
19:37 | receivables management
23:15 | short-term financing
24:42 | internal controls
27:15 | risk and return
30:39 | capital asset pricing model (capm)
34:18 | risk-free rate
36:27 | equity risk premium
38:27 | capital pricing model (capm)
39:58 | long-term financing
45:52 | cost of capital
47:31 | weighted average cost of capital (WACC)
49:19 | stocks and bonds
53:06 | stock markets and bond markets
57:53 | initial public offering (ipo)
1:01:02 | stocks
1:02:18 | financial institutions (banks)
1:05:48 | investment banks
1:07:41 | investment funds
1:12:54 | insurance companies
1:15:51 | capital budgeting
1:17:11 | time value of money
1:20:45 | financial security
1:24:01 | personal financial planning (budgeting)
1 Comment